
Property Attributes
- MLS#MDAA2028610
- TypePending
- CountyANNE ARUNDEL
- CityDavidsonville
- NeighborhoodLake Of The Pines
- Zip21035
- StyleTudor,Colonial,Manor
- Year Built1983
- Taxes$ 6843
- Price$ 895,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size3.78 Acres
Data Source:
Bright MLS
Property Description
HUGE PRICE REDUCTION! Sellers are ready for a contract! Welcome to 1247 Lake Forest Drive! This elegant custom-built English Tudor is situated on a private 3+ acre lot surrounded by woodlands. Stunning exterior has beautiful gardens, mature trees and plenty of parking! New roof, gutters and downspouts are 1 year old! Updated exterior hardscapes include a handsome front flagstone walkway and exterior pavers. From the minute you walk in the front door, you will love and appreciate what this home has to offer! Dramatic vaulted ceilings, and expansive layout are a true showcase of traditional Tudor elements and architectural details. Impressive 2 story foyer, freshly painted walls of recently replaced windows on both levels, and sand-in-place hardwood flooring create an open canvas for your personal touches and years of wonderful memories to come! The large kitchen has granite counters, and solid oak cabinetry. Lots of prep space and convenient serving pantry - central to the formal dining room. Dining room is ready host your largest dinner parties. Holiday memories and special occasions are ready to be made in this elegant room. Quick meals on the go are a breeze in the casual breakfast room - a cheerful space with views of the gardens and mature trees. Like to entertain? The expansive family room with cozy wood burning fireplace with new chimney cap, cocktail bar, and access to the rear deck will not disappoint! Main level bedroom can also be utilized as a full scale home office complimenting your busy lifestyle while affording a quiet workspace and much needed convenience. Mudroom access from garage or service bar has laundry, utility sink, and secondary exit to the rear yard. On the main level there is a full-sized bedroom with walk-in closet and full bath! Four bedrooms are on the upper level with newer carpet and remodeled upper hall bath! Plush primary suite featuring its own den – perfect for movies, reading, or relaxing, a dressing room, large walk in closet, and romantic new private balcony. Ceramic tiled bath has a double vanity and a large jetted tub. The unfinished basement offers 1800 square feet of space for your future craft room, home gym, workspace, and playroom. New water heater, water softener with holding tank, french drain, and sump pump! Additional updates include 2-zone heating system and heat pumps, garage doors – openers – remotes, and exterior doors! The mature gardens are blooming with bursts of color that last thru the fall season. Enjoy brand new kitchen appliances and upgrades throughout! Exterior decking and patio spaces are ready for your cookouts and garden parties. Known as the best lot in the community, you will enjoy the lush, private, secure setting, located in the prominent Davidsonville School District. Central to commuting routes to Washington DC, Annapolis, and Baltimore.
Elementary School | Middle School | High School |
---|---|---|
Davidsonville Elementary School | Central Middle School | South River High School |
Price History | |
---|---|
4/11/2022 | Listed $1,095,000 |
4/29/2022 | 9% - $999,500 |
5/25/2022 | 6% - $949,500 |
6/21/2022 | 6% - $895,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | 2+ Access Exits, 32 + wide Doors, Doors - Swing In, Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Dryer, Microwave, Washer, Water Heater - High-Efficiency |
Architectural Style | Tudor, Colonial, Manor |
Association Amenities | Water/Lake Privileges, Common Grounds, Picnic Area |
Association Fee Includes | Common Area Maintenance |
Association Name | LOPCA |
Association Y/N | Yes |
Basement | Connecting Stairway, Daylight, Partial, Drainage System, Full, Heated, Interior Access, Outside Entrance, Space For Rooms, Sump Pump, Windows |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Advanced Framing, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat, Zoned |
County | ANNE ARUNDEL |
Days on Market | 96 |
Elementary School | DAVIDSONVILLE |
Exterior Features | Bump-outs, Exterior Lighting, Play Area, Street Lights |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 125.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s), Programmable Thermostat, Zoned |
High School | SOUTH RIVER |
Historic Y/N | No |
Interior Features | Attic, Bar, Breakfast Area, Butlers Pantry, Carpet, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Upgraded Countertops |
Legal Subdivision | LAKE OF THE PINES |
Levels | 3 |
Lot Size Square Feet | 164657.00 |
Middle/Junior High School | CENTRAL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony, Deck(s) |
Pool Y/N | No Pool |
Possession | Settlement, Coin w/Sell Sett |
Price Per Sq Ft | 298.33 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Architectural Shingle |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
School District | 121140671932 |
Senior Community Y/N | No |
Sewer | Private Septic Tank |
Structure Type | Detached |
Subdivision Name | LAKE OF THE PINES |
Tax Annual Amount | 6843.0 |
Tax Lot | 32 |
Tax Year | 2022 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Trees/Woods, Garden/Lawn, Lake |
Water Access Y/N | No |
Water Body Name | Lake Ruth |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1800 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Brick, Heatilator, Insert, Wood, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Hardwood, Ceramic Tile, Carpet |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Breakfast Room, Laundry, Attic, Primary Bathroom, Full Bath, Additional Bedroom |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Casement, Double Pane, Double Hung, Energy Efficient, Insulated, Wood Frame |
Exterior Features
Living Area | 3000 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Chatsworth II |
Door Features | Atrium, Insulated, Sliding Glass |
Fencing | Partially |
Foundation Details | Concrete Perimeter |
Garage Features | Garage Door Opener, Garage - Front Entry, Inside Access, Additional Storage Area, Oversized |
Lot Features | Backs to Trees, Front Yard, Partly Wooded, Landscaping, Premium, Private, Rear Yard, SideYard(s), Stream/Creek |
Lot Size Acres | 3.78 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Responsibility | City/County |
Road Surface Type | Black Top |
Total Parking Spaces | 10 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Main | Walk-In Closet(s),Flooring - HardWood | ||
Attic | Upper 1 | Attic - Pull-Down Stairs,Attic - Floored | ||
Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Breakfast Room | Main | Flooring - Tile | ||
Dining Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Family Room | Main | Fireplace - Wood Burning,Flooring - Carpet,Wet Bar | ||
Foyer | Main | Flooring - Tile | ||
Full Bath | Main | Flooring - Tile | ||
Kitchen | Main | Breakfast Bar,Breakfast Nook,Countertop(s) - Granite,Dining Area,Flooring - Tile,Island,Kitchen - Country,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry,Breakfast Room | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Cathedral/Vaulted Ceiling,Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Walk-In Closet(s),Tub Shower,Soaking Tub | ||
Primary Bedroom | Upper 1 | Attached Bathroom,Balcony Access,Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Flooring - Carpet,Walk-In Closet(s) | ||
Sitting Room | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool