
Property Attributes
- MLS#MDAA2033666
- TypePending
- CountyANNE ARUNDEL
- CityGalesville
- NeighborhoodGalesville Estates
- Zip20765
- StyleRanch/Rambler
- Year Built1970
- Taxes$ 4874
- Price$ 670,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1972
- Lot Size0.83 Acres
Data Source:
Bright MLS
Property Description
Cozy waterview brick completely remodeled rancher with 3 bedroom, 2 1/2 hall bath , 2 car garage in water privilege Historic Village of Galesville. Stainless steel appliances with stainless steel range hood, laminate floors thru out, brick fireplace, open floor plan, lots of natural light, plenty of storage, pantry, cedar closet, custom shelving in master bedroom closets, walk-in closet, view sail boats from screened in porch, .83 acres of beautiful landscaping. Picturesque walk to restaurants , beach, boat ramps, pool, galleries, boutiques and marinas
Elementary School | Middle School | High School |
---|---|---|
Lothian Elementary School | Southern Middle School | Southern High School |
Price History | |
---|---|
5/15/2022 | Listed $695,000 |
5/24/2022 | 4% - $670,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | No Stairs |
Appliances | Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
County | ANNE ARUNDEL |
Days on Market | 70 |
Elementary School | LOTHIAN |
Exterior Features | Street Lights |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Central, Heat Pump(s) |
High School | SOUTHERN |
Historic Y/N | No |
Interior Features | Attic, Cedar Closet(s), Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Entry Level Bedroom, Floor Plan - Open, Recessed Lighting, Window Treatments |
Legal Subdivision | REGULARS |
Levels | 1 |
Lot Size Square Feet | 36285.00 |
Middle/Junior High School | SOUTHERN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Screened |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 339.76 |
Property Condition | Excellent |
Property Type | Residential |
School District | 121140671932 |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GALESVILLE ESTATES |
Tax Annual Amount | 4874.0 |
Tax Year | 2022 |
Utilities | Cable TV, Cable TV Available, Phone Available |
Vacation Rental Y/N | No |
View | Creek/Stream |
Water Access Y/N | Yes |
Water Body Name | Tenthouse creek |
Waterfront Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1972 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Flooring | Laminated |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Bathroom 1, Bathroom 2, Attic, Half Bath, Screened Porch |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane, Screens |
Exterior Features
Living Area | 1972 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Slab |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Features | Cleared, Front Yard, Landscaping, Rear Yard, SideYard(s) |
Lot Size Acres | 0.83 |
Lot Size Source | Assessor |
Navigable Water Y/N | Yes |
Parking Features | Asphalt Driveway, Concrete Driveway |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 5 |
Type of Parking | Attached Garage, Driveway |
Water Access Features | Canoe/Kayak, Fishing Allowed, Waterski/Wakeboard |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Main | |||
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool