
Property Attributes
- MLS#MDPG2032578
- TypeSingle Family
- CountyPRINCE GEORGES
- CityCapitol Heights
- NeighborhoodDeanwood Park
- Zip20743
- StyleCraftsman,Farmhouse/National Folk
- Price$ 649,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2960
- Lot Size5,227 SqFt
Data Source:
Bright MLS
Property Description
Gorgeous "to-be-built" Woodson II model craftsman-style (Woodson depicted, not Woodson II) homes in the Enclave at Deanwood community, by acclaimed builder Ness-Twigg. Just 0.3-mi to Deanwood metro (orange line)! Base model includes 4-beds, 3.5-baths, over 2100 finished square feet and 1 car-garage, expandable up to 6 beds, 5.5-baths and over 3300 finished square feet! Main level bedroom with en-suite bath for one-level living! High-end design includes 9-ft ceilings on every level, craftsman-style window casings, elegant crown molding in kitchen, and Moen plumbing fixtures. Main level boasts open-layout with wide-plank engineered hardwood flooring throughout. The luxurious kitchen is the focal point of this home with quartz or granite countertop options, stainless steel GE appliances including French-door refrigerator, customizable cabinets, recessed lighting, large island for entertaining and optional backsplash and pendant lighting. Four light-filled and spacious bedrooms on upper level with optional 5th in attic or 6th in basement. Large master bedroom suite with walk-in closet, features stunning bathroom with Sterling ensemble shower, ceramic tile floors and shower walls, and dual-sink vanity (customizable finishes and colors). Washer and dryer connection on bedroom level! Energy-efficient and top-of-the-line construction features, including 30-year roof, high-efficiency Carrier HVAC, "maintenance-free" low-e argon windows, Energy Star water heater and Aprilaire humidifier. Enjoy a bbq on the optional rear deck while admiring a professionally landscaped backyard! Multiple upgrade options include possible front porch, attic/basement finishes, and/or gas fireplace. All homes are Smart Home-ready with built-in Z-Wave technology (front door, garage door, thermostat and 2 lights included). Free Vintage base security system with 3-year monitoring agreement. All buyers receive 10-year RWC 2/10 home warranty for peace-of-mind. Be sure to check out the virtual video tour link! Photos of one particular model for illustrative purposes only. List price is base price for Woodson II Craftsman I home. Lot premiums, elevations or options upgrade pricing (whether pictured or not) are not included.
Elementary School | Middle School | High School |
---|---|---|
Robert R. Gray Elementary School | Kelly Miller Middle School | Fairmont Heights High School |
Price History | |
---|---|
2/19/2022 | Listed $639,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, ENERGY STAR Refrigerator, Energy Efficient Appliances, Stainless Steel Appliances |
Architectural Style | Craftsman, Farmhouse/National Folk |
Association Y/N | No |
Basement | Other |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Days on Market | 177 |
Elementary School | ROBERT R. GRAY |
Energy Efficient | Appliances, Construction |
Garage Spaces, Detached Garage | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | FAIRMONT HEIGHTS |
Interior Features | Air Filter System, Attic, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Efficiency, Kitchen - Gourmet, Primary Bath(s), Recessed Lighting, Sprinkler System, Walk-in Closet(s), Wood Floors |
Levels | 3 |
Lot Size Square Feet | 5400.00 |
Middle/Junior High School | KELLY MILLER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 309.38 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121137599599 |
School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DEANWOOD PARK |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2101 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 859 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 61 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Energy Efficient, Low-E, Screens |
Exterior Features
Living Area | 2960 |
---|---|
# Of Attached Garage Spaces | 1 |
Builder Model | WOODSON |
Door Features | ENERGY STAR Qualified Door(s) |
Foundation Details | Slab |
Garage Features | Garage Door Opener, Garage - Front Entry |
Lot Size Acres | 0.12 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool