
Property Attributes
- MLS#PAMC2033278
- TypePending
- MunicipalityFRANCONIA TWP
- CountyMONTGOMERY
- CitySouderton
- AreaFranconia Twp
- NeighborhoodHidden Springs
- Zip18964
- StyleRanch/Rambler
- Year Built1990
- Taxes$ 1805
- Price$ 147,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1487
Data Source:
Bright MLS
Property Description
Here’s a Hidden Springs home you won’t want to miss! Professionally painted throughout including ceilings, walls, and trim using on-point colors. Okay – we left the Primary Bathroom and Laundry for you to do! Beautiful, brand-new carpeting in a coordinating color has been installed in most of the living areas, with new vinyl flooring in the Kitchen and Primary Bathroom. You will love the cathedral ceilings and crown molding found throughout this immaculate home. The Foyer with coat closet adds comfort and convenience, as do the ceiling fans in the Living Room, Breakfast Room, and Bedrooms. The overall dimensions of the Kitchen and Breakfast Room are 20’ x 13’ with lots of cabinets for the resident chef! There’s a corner cabinet in the Breakfast Room that houses a built-in radio that powers speakers in the LR ceiling. The LR has built-in shelves and cabinets while the DR offers a built-in hutch and sliding glass doors to the 16’ x 10’ deck. This home has great closet space and there’s even a storage shed outside. Speaking of the outside, this home is only one house away from being on the outer rim of the community and is steps away from the walking path that winds its way around Hidden Springs. There are lots of reasons why people love this award-winning community. Come see for yourself! Hidden Springs homes sell quickly, so schedule your appointment today!
Price History | |
---|---|
4/7/2022 | Listed $165,000 |
6/15/2022 | 4% - $160,000 |
7/20/2022 | 9% - $147,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Appliances | Oven - Self Cleaning, Dishwasher, Refrigerator, ENERGY STAR Clothes Washer, Dryer - Electric |
Architectural Style | Ranch/Rambler |
Association Fee Includes | Trash, Snow Removal, Common Area Maintenance |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Body Type | Double Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 76 |
Electric | 200+ Amp Service, Circuit Breakers |
Garage Y/N | No |
Heating | Forced Air |
Interior Features | Crown Moldings, Ceiling Fan(s), Skylight(s), Kitchen - Eat-In, Breakfast Area, Stall Shower, Tub Shower, Walk-in Closet(s) |
Levels | 1 |
Lot Size Square Feet | 0.00 |
MLS Area | Franconia Twp (10634) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Patio/Porch Features | Deck(s) |
Pool Y/N | Yes - Community |
Possession | 0-30 Days CD |
Price Per Sq Ft | 98.86 |
Property Condition | Good |
Property Type | Residential |
Roof | Shingle |
School District | 300200397037 |
School District | SOUDERTON AREA |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | HIDDEN SPRINGS |
Tax Annual Amount | 1805.0 |
Tax Lot | 001 |
Tax Year | 2022 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | MHP |
Interior Features
Above Grade Finished Area | 1487 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood, Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Breakfast Room, Laundry, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Energy Efficient, Double Pane |
Exterior Features
Living Area | 1487 |
---|---|
Foundation Details | Crawl Space, Block |
Inclusions | Frigidaire refrigerator, Whirlpool Energy Star Low Water System washer, and Kenmore Heavy Duty dryer all in as-is condition |
Lot Dimensions | x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Parking Features | Paved Parking |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Ceiling Fan(s) | ||
Breakfast Room | Main | |||
Dining Room | Main | Cathedral/Vaulted Ceiling,Built-Ins | ||
Foyer | Main | |||
Full Bath | Main | Skylight(s),Tub Shower | ||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Wood Burning,Built-Ins | ||
Primary Bathroom | Main | Soaking Tub | ||
Primary Bedroom | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool