
Property Attributes
- MLS#PAMC2044418
- TypePending
- MunicipalityFRANCONIA TWP
- CountyMONTGOMERY
- CitySouderton
- AreaFranconia Twp
- Zip18964
- StyleColonial
- Year Built2004
- Taxes$ 8953
- Price$ 564,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2716
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Gorgeous colonial with mature landscape situated amongst notable stately homes. Everything on your list is already here. Beautiful kitchen with stainless appliances in including 2-drawer Fisher Paykal dishwasher, GE Profile propane fueled oven/range, and range hood vented to outside. Tile flooring, granite counters, island and under cabinet lighting. Don't miss the 5x5 walk-in pantry and wet bar! Enjoy the large Breakfast/dining area which opens directly to family room and provides slider access to an elevated patio (with footers for possible future addition). A spacious family Rm offers a propane fireplace with custom mantel. The formal dining room is accented with crown moulding, wainscoting and hardwood floors. The living room is an inviting space for quiet reflection, conversation, study or play! Upstairs find 4 great bedrooms. The main bedroom provides loads of closet space, a fully appointed master bath, and a private sitting room/office. The other 3 bedrooms are each generous in size and closet space. A full basement with outside access is ready for finishing or will store more stuff than one should own! The attached 2-car garage has interior access and overhead door opener. Outside you can choose between enjoying the 20x14 elevated patio or the 18x12 lower patio. Both have beautiful stamped concrete surfaces! Plenty of lawn area for gardens, entertaining or play, plus there is a 12x10 for outdoor storage needs. Too many details to continue...make an appointment asap and experience it for yourself!
Price History | |
---|---|
7/1/2022 | Listed $597,500 |
7/21/2022 | 6% - $564,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full, Outside Entrance, Poured Concrete, Unfinished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 30 |
Exterior Features | Outbuilding(s) |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Wainscotting, WhirlPool/HotTub |
Levels | 2 |
Lot Size Square Feet | 17500.00 |
MLS Area | Franconia Twp (10634) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 207.99 |
Property Type | Residential |
School District | SOUDERTON AREA |
School District | 300200397037 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 8953.0 |
Tax Lot | 67 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R100 |
Interior Features
Above Grade Finished Area | 2716 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Laundry, Other, Primary Bathroom, Full Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung |
Exterior Features
Living Area | 2716 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Dimensions | 96.00 x 0.00 |
Lot Size Acres | 0.40 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 5 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s) | ||
Breakfast Room | Main | Flooring - Tile | ||
Dining Room | Main | Flooring - HardWood,Crown Molding | ||
Family Room | Main | Fireplace - Gas,Flooring - Carpet | ||
Full Bath | Upper 1 | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - Tile,Island,Kitchen - Propane Cooking,Pantry | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Crown Molding | ||
Other | Main | Wet Bar | ||
Primary Bathroom | Upper 1 | Double Sink | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Primary Bedroom - Sitting Area,Primary Bedroom - Dressing Area | ||
Sitting Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool